Madzig
Aragorn
aishe
Leito
Soul Master
Номер 1
В Класацията
Blade Knight
Номер 1
В Класацията
Muse Elf
Номер 1
В Класацията
Magic Gladiator
Номер 1
В Класацията

Класация - Топ 100 Blade Knights


Топ 100 Blade Knights

# Име Ресет Левел Статус
1. Aragorn 48 445
2. -LeGoLaS- 31 1000
3. BLUE 25 1000
4. Slayer 19 142
5. lohman 19 1
6. POWER 14 1000
7. HOMELESZ 14 637
8. CongVn 14 622
9. ProoZz 13 312
10. ReSideNt 10 1
11. Purice 9 1000
12. GrabDeez 9 182
13. Respect 8 1
14. 1000 7 1000
15. TheRama 7 572
16. zarthulBK 7 142
17. devym4 7 85
18. JoN-BK 6 1000
19. blackha 6 1000
20. Ruso 6 1000
21. TieuLong 6 485
22. baba2727 6 480
23. BKdeptrai 5 1000
24. ThanDe 5 1000
25. ZaGo 5 1
26. Josue 4 1000
27. Tanjerin 4 1000
28. warm 4 278
29. StroNgBK 4 260
30. Hasbik 4 161
31. Ybuez_A 4 56
32. LordHades 4 1
33. Naruto 3 1000
34. Ares 3 1000
35. Hubcho 3 1000
36. Reddragon 3 1000
37. Scream 3 1000
38. IzzI 3 748
39. TaiLung 3 315
40. BiggBossBK 3 163
41. FreeKeRr 3 1
42. Adiprine 2 1000
43. Atsgon 2 1000
44. BahogDuga 2 1000
45. BK_Eli 2 1000
46. KingBK 2 1000
47. Had3S 2 1000
48. MuJahEdin 2 1000
49. LoverBoy 2 808
50. wLLmBR 2 702
51. DODGE 2 503
52. Supremo 2 361
53. Bisteca23 2 320
54. Quattro 2 80
55. Denis20 2 51
56. DYAVAL 1 1000
57. Meden 1 737
58. MasterOfPK 1 719
59. nug1 1 702
60. Royal 1 429
61. CkopnuoH 1 340
62. Floopy 1 277
63. NeegaN 1 267
64. HiepStyle 1 258
65. Haga 1 125
66. Elperro 1 82
67. CkoTTi 1 67
68. HolyShit 1 1
69. LMNTRIX 1 1
70. Vampire 1 1
71. NandP 0 1000
72. kINNN 0 1000
73. Crymish 0 1000
74. DOUGH 0 1000
75. Hrupe 0 1000
76. BigCronos 0 1000
77. BESTBK 0 1000
78. Admin 0 1000
79. SevenLove 0 1000
80. Yankovv 0 1000
81. AnhTuyen94 0 948
82. Belitskii 0 903
83. JIREN 0 823
84. KingTyr 0 746
85. BruTas 0 680
86. Woker 0 651
87. perciball 0 645
88. loloi 0 644
89. SeeeX 0 634
90. Nephilim 0 608
91. TuGeras 0 599
92. MenneN 0 583
93. Knur 0 563
94. BKGREAN 0 551
95. MaT_PL 0 550
96. epf95 0 547
97. ShorTy 0 479
98. OBEN 0 459
99. ImmortaL 0 448
100. DesTviT 0 444

Последвай BAVKA MU: Фейсбук, Ютуб, Дискорд



Топ 10 - Класации


Топ 10 Играчи

# Герой Раса H.O.F. Точки Ресове Статус
1. Leito MG 0 55
2. Aragorn BK 0 48
3. Madzig SM 0 33
4. -LeGoLaS- BK 0 31
5. Master MG 0 26
6. BLUE BK 0 25
7. DoCent MG 0 25
8. Pink Elf 0 25
9. Soul SM 0 25
10. aishe ME 0 24


Топ 10 Гилдий

# Name Score Master Members Logo
1. BTTC 1 -LeGoLaS- 1
2. Mugiwara 1 Luffy 1
3. KzLeLmA 1 BiNGoO 1
4. KINGSIZE 1 Master 1
5. BULGARIA 1 HOMELESZ 1
6. Pinoy 1 Yishai 3
7. Guild 1 GameMaster 1
8. Admins 1 BAVKAMUcom 1
9. Admin 1 Admin 1
10. BAVKAMU 1 BAVKAMU 1


Топ 10 Soul Masters

# Герой HOF Точки Ресове Статус
1. Madzig 0 33
2. Soul 0 25
3. Pesadelo 0 18
4. Bluedragon 0 12
5. baba27 0 11
6. OtherSide 0 11
7. Coo1esT 0 10
8. Yishai 0 9
9. BiNGoO 0 8
10. zarthul 0 8


Топ 10 Blade Knights

# Герой HOF Точки Ресове Статус
1. Aragorn 0 48
2. -LeGoLaS- 0 31
3. BLUE 0 25
4. lohman 0 19
5. Slayer 0 19
6. CongVn 0 14
7. HOMELESZ 0 14
8. POWER 0 14
9. ProoZz 0 13
10. ReSideNt 0 10


Топ 10 Muse Elfs

# Герой HOF Точки Ресове Статус
1. aishe 0 24
2. Lillith 0 19
3. missloenly 0 10
4. AsGArD 0 8
5. Veneuzella 0 7
6. zarelf 0 6
7. BIG-POWER 0 4
8. Alex26 0 3
9. 50aden 0 3
10. Bebo 0 3

Топ 10 Magic Gladiators

# Герой HOF Точки Ресове Статус
1. Leito 0 55
2. Master 0 26
3. DoCent 0 25
4. Mao_Sama 0 22
5. iFake 0 21
6. Aizen 0 14
7. SyCong 0 12
8. Goku 0 11
9. sonics 0 8
10. Dahak 0 7

Последните 10 Акаунти Онлайн:
Nevsehir50
SALI
guccivn
lautylomas
raimohd
juanes
minhdung
ga3oo88
tibanu
dytku

Flag Counter